- The low-speed and high-torque transmission system for construction machinery has strong power and the maximum speed is 90km/h;Meet the requirements of the G class, the driving pass is better.
- Intelligent multi-power mode energy-saving system, the average fuel consumption of the operation is 3.0L/h, and the overall fuel economy is 20%.
- The telematics platform moves the in-vehicle information to the remote and realizes all-round information management through the mobile app.
Features
6 cbm concrete mixer truck
Unit | ZTC250H431 | ZTC250V431 | ZTC250V531 | ZTC250R531 | ||
Workingperformance | Max. rated lifting capacity | kg | 25000 | 25000 | 25000 | 25000 |
Max. load momentof basic boom | kN.m | 960 | 960 | 960 | 960 | |
Max. load moment of main boom (fully extended) | kN.m | 672 | 600 | 598 | 598 | |
Max. lifting heightof main boom | m | 35.4 | 35.4 | 40.2 | 40.2 | |
Max. lifting height of jib | m | 43 | 43 | 47.8 | 47.8 | |
Workingspeeds | Max. hoist rope speed(Main winch) | m/min | 120 | 135 | 135 | 135 |
Max. hoist rope speed(Auxiliary winch) | m/min | 120 | 135 | 135 | 135 | |
Boom Crukinging up time | s | 25 | 25 | 25 | 25 | |
Boom telescoping out time | s | 64 | 25 | 82 | 82 | |
Slewing speed | r/min | 2.7 | 0 -2.7 | 0 -2.7 | 0 -2.7 | |
Drivingparameters | Max. driving speed | km/h | 90 | 90 | 85 | 85 |
Max. gradeability | % | 42 | 42 | 42 | 42 | |
Min turning diameter | m | ≤20 | ≤20 | ≤20 | ≤20 | |
Min. ground clearance | mm | 260 | 250 | 250 | 250 | |
Oil consumption perhundred kilometers | L | 28 | 28 | 28 | 28 | |
Mass | Deadweight in driving condition | kg | 29600 | 27800 | 30600 | 30600 |
Complete vehicle kerb mass | kg | 29470 | 27670 | 30470 | 30470 | |
Front axle load | kg | 6300 | 6500 | 6500 | 6500 | |
Rear axle load | kg | 23300 | 21300 | 24100 | 24100 | |
Dimensions | Overall dimensions(L*W*H) | mm | 13100*2500*3450 | 13100*2500*3450 | 12600*2500*3450 | 12600*2500*3450 |
Longitudinal distancebetween outriggers | m | 5.4 | 5.4 | 5.4 | 5.4 | |
Transversal distancebetween outriggers | m | Fully extended: 6.2m Intermediately extended: 4.25m | Fully extended: 6.2m, Intermediately extended: 4.25m | Fully extended: 6.20m Intermediately extended: 4.25m | Fully extended: 6.2m, | |
Intermediately extended: 4.25m, | ||||||
Tail slewing radius | mm | 3265 | 3265 | 3265 | 3265 | |
Main boom length | m | 10.7-35 | 10.7- 35.0 | 10.2 - 40.0 | 10.2 - 40.0 | |
Boom angle | 。 | -82 | -81 | -81 | -81 | |
jib length | m | 8 | 8 | 8 | 8 | |
Offset | 。 | 0/15/30 | 0,15,30 | 0/15/30 | 5,17,30 |
Product IMG: