Features
Specification
Type | Ser. No. | Item | Unit | Value |
Working performance | 1 | Max. rated lifting weight × working radius | kg.m | 35000×3.0 |
2 | Max. lifting moment of basic boom | kN.m | 1344 | |
3 | Max.lifting moment of longest boom | kN.m | 870 | |
4 | Max. lifting height of longest boom | m | 31 | |
5 | Max. lifting height of jib | m | 46 | |
Dimensions | 6 | Outline dimensions (L×W×H) | mm | 11935×2980×3600 |
7 | Distance between outriggers (Longitudinal × transversal) | mm | 6810×6800 | |
8 | Main boom length (completely retracted – completely extended) | mm | 9800~31000 | |
9 | Jib length (completely retracted – completely extended) | mm | 9088~15028 | |
10 | Main boom angle of elevation | ° | -3~78 | |
11 | Swing range | 360°continuously | ||
Working speed | 12 | Max.speed of single rope on the drum of main winch | m/min | 150 |
13 | Boom extension time | s | 70 | |
14 | Boom retraction time | s | 75 | |
15 | Boom derricking up time | s | 46 | |
16 | Boom derricking down time | s | 47 | |
17 | Swing speed | r/min | 0~2.5 | |
Hydraulic system | 18 | Rated working pressure | MPa | 27 |
19 | Rated working flow | L/min | 400 | |
20 | Hydraulic oil tank capacity | L | 600 | |
Mass | 21 | Complete vehicle kerb mass | kg | 32000 |
22 | Front axle load | kg | 15030 | |
23 | Rear axle load | kg | 16970 | |
Traveling | 24 | Max. traveling speed (forwards / backwards) | km/h | 38/15 |
25 | Wheelbase | mm | 3820 | |
26 | Treads (front / rear) | mm | 2444 | |
27 | Max. gradeability | % | 57 | |
28 | Min. turning radius (outer edge of the vehicle body) | m | 6.5 | |
29 | Min. turning radius (2 wheels) | m | 11.25 |
Product IMG: