Features
Specification
Item | Unit | Value | Remarks | |
Working performance | Max. rated lifting capacity | kg | 25000 | |
Max. load moment of basic boom | kN.m | 960 | ||
Max. load moment of main boom(fully extended) | kN.m | 600 | ||
Max. load moment of basic boom | m | 11.4 | ||
Max. lifting height of main boom | m | 35.4 | These parameters do not include deflection of main boom and jib | |
Max. lifting height of jib | m | 43 | ||
Working speeds | Max. hoist rope speed(Main winch) | m/min | 135 | At the 4th layer |
Max. hoist rope speed(Auxiliary winch) | m/min | 135 | At the 2nd layer | |
Boom demrricking up time | s | 25 | ||
Boom demrricking up time | s | 25 | ||
Slewing speed | r/min | 0 -2.7 | ||
Driving parameters | Max. driving speed | km/h | 90 | |
Max. gradeability | % | 42 | ||
Turning diameter | m | ≤20 | ||
Min. ground clearance | mm | 250 | ||
Oil consumption per hundred kilometers | L | 28 | ||
Mass | Deadweight in driving condition | kg | 27800 | |
Complete vehicle kerb mass | kg | 27670 | ||
Front axle load | kg | 6500 | ||
Rear axle load | kg | 21300 | ||
Dimensions | Overall dimensions(L×W×H) | mm | 13100×2500×3450 | |
Outrigger spread(L) | m | 5.4 | ||
Outrigger spread(W) | m | Fully extended:6.2, | ||
Intermediately extended:4.25 | ||||
Tail slewing radius | mm | 3265 | ||
Main boom length | m | 10.7 - 35.0 | ||
Boom angle | ° | -1 - 80 | ||
jib length | m | 8 | ||
Offset | ° | 0、15、30 |
Product IMG: