Video
Pictures
Performance Characteristics
XE60WA adopts hydraulic load sensitive system, with excellent electronic control pump, the engine power is perfectly matched, so that it can start more smoothly, work better, and consume less oil. Adopting highly specialized design and analysis tools, combined with bench tests to ensure the durability of our machines. The strength and toughness of the material and structure of the product has been strictly tested under the most extreme conditions. Rigid robot welding structure ensures excellent durability of products. The counterweight and stable parts like dozer blade and outrigger have been strictly calculated and tested to ensure the durability and stability of the machine. Advanced ROPS certified cab with sun shade, rearview mirror and adjustable suspension seat will ensure operator’s safety. Strong air-conditioning system, in line with ergonomic switch layout, will improve driving comfort.
Specifications
Model | unit | XE60WA | |
Operating weight | Kg | 5900 | |
Bucket capacity | m³ | 0.23 | |
Engine | Model | / | Yanmar |
4TNV98 | |||
No.of cylinders | / | 4 | |
Rated power/speed | kw/rpm | 42.5/2400 | |
Maxium Torque/swing speed | N.m | 201/1800 | |
Displacement | L | 3.319 | |
Main performance | Travel speed(H/L) | km/h | 30/10.5 |
Swing speed | r/min | 10 | |
Gradeability | ° | ≤30 | |
Bucket digging force | kN | 42.8 | |
Arm digging force | kN | 25.8 | |
Hydraulic System | Main pump | / | 150 |
Rated flow | L/min | 150 | |
Main safety valve pressure | MPa | 22 | |
Travel system pressure | MPa | 22 | |
Swing system pressure | MPa | 22 | |
Pilot system pressure | MPa | 3 | |
Oil Capacity | Fuel tank capacity | L | 110 |
Hydraulic tank capacity | L | 120 | |
Engine oil capacity | L | 7 | |
Appearance size | Total length | mm | 6230 |
Total width | mm | 1925 | |
Total height | mm | 2850 | |
Width of platform | mm | 1845 | |
Total width of chassis | mm | 1925 | |
Counterweight clearance | mm | 970 | |
Working scope | Max. digging height | mm | 5830 |
Max. dumping height | mm | 4240 | |
Max. digging depth | mm | 3520 | |
Max. vertical wall digging depth | mm | 2400 | |
Max. digging radius | mm | 6120 | |
Min. swing radius | mm | 2510 | |
Standard | Boom Length | mm | 3000 |
Arm Length | mm | 1600 | |
Bucket Capacity | m³ | 0.23 |
Certificate