Video
Certificate
Specification
Description | Specifications | Unit | |
Machine weight | 50000±500 | kg | |
Engine | Model | QSK19 | |
Rated power | 560 | HP | |
Gear box / Drive axle | DANA/KESSLER | ||
Tyre Size | 35/65 R33 | ||
SU push shovel capacity | 7.9 | m3 | |
Max horse power | 410 | kN | |
Max steering angle | 38 | ° | |
Max lifting capacity | 1290 | mm | |
Max digging depth | 535 | mm | |
Push shovel tilt | 1325 | mm | |
Travel speed | I - gear(F/R) | 5.8 | km/h |
II - gear(F/R) | 10.3 | km/h | |
Ⅲ- gear(F/R) | 17.6 | km/h | |
Ⅳ- gear(F/R) | 30.1 | km/h | |
Size | Total length | 9799±2 | mm |
Total height (top of the cab) | 4313 | mm | |
Shovel width | 5074±2 | mm | |
wheelbase | 4500 | mm |
Technical Characteristics