Video
Certificate
Specification
Parameter | Unit | XD143 | |
Weight distribution | Working weight | kg | 14000 |
Front wheel distribution weight | 7000 | ||
Rear wheel distribution weight | 7000 | ||
Maneuverability | Speed range | km/h | 0-6 / 0-12 |
Theoretical gradeability | % | 35 | |
Minimum turning radius (in/out) | mm | 4800/6930 | |
Largest amount of crab | mm | ±160 | |
Swing angle | ° | ±8° | |
Steering angle | ° | ±35° | |
Compaction performance | Static linear load | N/cm | 322/322 |
Nominal amplitude | mm | 0.35/0.85 | |
Vibration frequency | Hz | 55/45 | |
Exciting force (high frequency/low frequency) | kN | 98/158 | |
Engine | rated power | kw | 98 |
rated speed | r/min | 2300 |
Performance Characteristics
The console can rotate about 35 degrees, improving the driving comfort.
The steering wheel can adjust angle according to the need of the driver.
Control handle, display, etc. are arranged on the right side to broaden the front view. * Speed frequency management system guides the user to compaction operation.
Guiding the user to improve operation efficiency.
The vibration drum realizes the center of four-in-one combination.
Preventing the over-compaction and less-compaction.