Video
1.SHANGCHAI water-cooled turbocharged diesel engine with the cold starting system. 2.Torque converter and power gearshift transmission are applied on four wheels. 3.The high wear life teeth are arranged specially, two scraper bars and two wire cutters on four compaction wheels will avoid the wire wrap-around and keep the wheel clean. 4.Hydraulic system is driven by a piston pump with load sensing system, provides smooth and light control,high efficiency and energy economy. 5.The crucial spots are maintained regularly by the central lubrication system. The disinfector spray device is equipped to guard against mosquito. 6.The Roll-Over Protective Structure (ROPS) as an integral part of the frame, service brakes on the front and rear axles and central parking brake will guarantee most reliable safety. 7.Turnover driver's cabin, engine hood with three windows at dual sides, access step and protective ladder in both sides make main components accessible. 8.Infrared vehicle video monitor system and backup buzzer are greatly convenient for driver's travel and working with more safe in increased rear view.Product Display
Parameter
Model | LLC220 | LLC223 | LLC226 | LLC228 | |
Total weight | kg | 20000 | 23000 | 26000 | 28000 |
Front wheel axle load | kg | 9500 | 11000 | 12500 | 13500 |
Rear wheel axle load | kg | 10500 | 12000 | 13500 | 14500 |
Long | mm | 7355 | 7355 | 8150 | 8150 |
Width | mm | 3000 | 3000 | 3800 | 3800 |
High | mm | 3600 | 3600 | 3650 | 3650 |
Wheelbase | mm | 3350 | 3350 | 3500 | 3500 |
Ground clearance | mm | 435 | 435 | 490 | 490 |
Width of pressure roller(front/rear) | mm | 1040/835 | 1040/835 | 1195/970 | 1195/970 |
Diameter of pressure roller(front/rear) | mm | 1500/1500 | 1500/1500 | 1620/1620 | 1620/1620 |
Number of teeth of pressing wheel(front/rear) | 50/40 | 50/40 | 50/40 | 50/40 | |
Engine manufacturer | SHANGCHAI | SHANGCHAI | SHANGCHAI | SHANGCHAI | |
Engine model | SC8DK200G3 | SC8DK200G3 | SC9DK260G3 | SC9DK260G3 | |
Engine power | kw | 147 | 147 | 192 | 192 |
Engine speed | r/min | 2200 | 2200 | 2200 | 2200 |
1 Forward speed | km/h | 0-4.2 | 0-4.2 | 0-4.41 | 0-4.41 |
2 Forward speed | km/h | 0-10 | 0-10 | 0-7.1 | 0-7.1 |
3 Forward speed | 0-10.87 | 0-10.87 | |||
Reverse speed 1 gear | km/h | 0-5.8 | 0-5.8 | 0-4.41 | 0-4.41 |
Reverse speed 2 gear | 0-7.1 | 0-7.1 | |||
Maximum climbing ability | % | 100 | 100 | 100 | 100 |
Dozer height | mm | 1650 | 1650 | 1880 | 1880 |
Dozer width | mm | 3000 | 3000 | 3800 | 3800 |
Dozer lifting height | mm | 1000 | 1000 | 1200 | 1200 |
Dozer depth | mm | 150 | 150 | 200 | 200 |
Steering angle | ±° | 40 | 40 | 40 | 40 |
Lateral swing angle | ±° | 15 | 15 | 15 | 15 |
Turning radius(outside front wheel) | mm | 6250 | 6250 | 7200 | 7200 |
Fuel tank | L | 450 | 450 | 500 | 500 |
Hydraulic tank | L | 236 | 236 | 236 | 236 |
Drive method | Hydraulic transmission,power shift,all-wheel drive | ||||
Service brake | Pneumatic push oil,four-wheel caliper disc brake | ||||
Parking/emergency braking | Mechanical,expanding shoe brake | ||||
Steering method | Hydraulic,central articulated,swingable |
Features
Certificate