Certificate
Parameter
Model | LSS208 | LSS210 | |
Operating mass | kg | 8000 | 10000 |
Static linear load | N/cm | 220 | 270 |
Vibration amplitude | mm | 0.7 | 0.7 |
Vibration frequency | hz | 40 | 32 |
Centrifugal force | kn | 120 | 140 |
Travel speed | km/h | 15 | 15 |
Grade ability | % | 30 | 30 |
Turning radius | mm | 6000 | 7600 |
Drum width | mm | 1600 | 1750 |
Drum diameter | mm | 1200 | 1300 |
Ground clearance | mm | 320 | 370 |
Diesel engine model | Changchai 4G33TC/Changfa CF4C90G | Changchai4G33TC | |
Diesel engine power | kw | 74.5KW/66.2KW | 74.5KW |
Over dimensions | mm | 4750*1740*2680 | 5100*1900*2730 |
Characteristic
Product Display