Video
Standard double-amplitude and double-frequency function expands the application scope of the equipment.
The high span between high and low centrifugal forces helps the establishment of compacting schemes depending on different density specifications.
The design of the drum vibration parameters conforms to the requirements of the work site and the padfoot can be assembled onto the smooth drum within a short period to expand the functional scope of the machine.
Certificate
Parameter
MODEL | SR10 | SR12-5 | SR16 | SR18 | SR20-3 | SR26-5 | |
Operating weight(kg) | 10120 | 12000 | 16450 | 18000 | 19535 | 25800 | |
Axle load,front (kg) | 5520 | 7000 | 10000 | 11350 | 12713 | 17000 | |
Static linear load, front/rear(N/cm) | 259 | 327 | 468 | 530 | 595 | 779 | |
Working width(mm) | 2130 | 2110 | 2140 | 2140 | 2140 | 2140 | |
Minimum turning radius(mm) | 5880 | 5500 | 5600 | 5800 | 6100 | 6000 | |
Drum diameter(mm) | 1500 | 1550 | 1550 | 1550 | 1550 | 1600 | |
Vibration frequency | 30/36 | 30/33 | 29/32 | 29/33 | 28/33 | 27/30 | |
high amplitude/low amplitude(Hz) | |||||||
Rated amplitude,high/low (mm) | 2.0/1.0 | 1.9/1.02 | 1.8/0.8 | 1.75/0.95 | 1.86/0.93 | 1.8/1.1 | |
Centrifugal force, high/low(KN) | 270/180 | 270/175 | 300/167 | 310/215 | 370/255 | 352/265 | |
Steering angle(°) | ±36 | ±36 | ±36 | ±36 | ±36 | ±36 | |
Oscillating angle(°) | ±12 | ±12 | ±12 | ±12 | ±10 | ±10 | |
Maximum climbing ability(%) | 48 | 48 | 45 | 45 | 45 | 45 | |
Forward speed(km/h) | 1 | 0–5.3 | 0-5.3 | 0-5.6 | 0-5.2 | 0-4 | |
2 | 0–9.9 | 0-9.9 | 0-5.9 | 0-7.1 | 0-7.2 | 0-5.4 | |
3 | – | – | 0-9 | 0-8.7 | 0-12.7 | 0-9.5 | |
4 | – | – | – | 0-13.5 | – | – | |
Reverse speed(km/h) | 1 | 0–5.3 | 0-5.3 | 0-5.9 | 0-5.6 | 0-5.2 | 0-4 |
2 | 0-9.9 | 0-9.9 | 0-9 | 0-7.1 | 0-7.2 | 0-5.4 | |
3 | – | – | – | 0-8.7 | 0-12.7 | 0-9.5 | |
4 | – | – | – | 0-13.5 | – | – | |
Engine model | Weichai | Weichai DEUTZ | CUMMINS | CUMMINS | Shangchai | CUMMINS | |
P4G110E220 | WP6G140E22 | 6BT5.9-C150 | 6BT5.9 | SC8D190.G2 | 6CTAA8.3-C215 | ||
Rated power (kW) | 82 | 105 | 112 | 132 | 140 | 160 | |
Rated speed (rpm) | 2200 | 2200 | 2500 | 2500 | 2200 | 2200 | |
Padfoot,number | – | – | – | – | – | – | |
Height of the padfoot(mm) | – | – | – | – | – | – | |
Overall length(mm) | 5860 | 6034 | 6092 | 6093 | 6232 | 6501 | |
Overall width(mm) | 2305 | 2275 | 2382 | 2410 | 2422 | 2562 | |
Overall height(mm) | 3225 | 3214 | 3104 | 3132 | 3372 | 3258 |
Working Conditions
Product Display