Video
Product Display
Certificate
Driving/Riding Environment
Parameter
Parameter name | SD26 | SD26E(LONG TRACK) | SD26F(FOREST LOGGING) | SD26S(LGP) |
Performance parameters | ||||
Operating weight (Kg) | 23400 | 24600 | 24700 | 25700 |
Ground pressure (kPa) | 77 | 72 | 66 | 41 |
Engine | ||||
Engine model | WEICHAI WP12 | WEICHAI WP12 | WEICHAI WP12 | WEICHAI WP12 |
Rated power/rated speed (kW/rpm) | 206/1800 | 206/1800 | 206/1800 | 206/1800 |
Overall dimensions | ||||
Overall dimensions of machine (mm) | 5495*3725*3402 | 5495*3725*3402 | 5495*3725*3402 | 6225*4365*3402 |
Driving performance | ||||
Forward speed (km/h) | F1: 0-3.8 F2:0-6.8 F3:0-11.7 | F1: 0-3.8 F2:0-6.8 F3:0-11.7 | F1: 0-3.8 F2:0-6.8 F3:0-11.7 | F1: 0-3.8 F2:0-6.8 F3:0-11.7 |
Reversing speed (km/h) | R1:0-4.5 R2:0-8.1 R3:0-13.9 | R1:0-4.5 R2:0-8.1 R3:0-13.9 | R1:0-4.5 R2:0-8.1 R3:0-13.9 | R1:0-4.5 R2:0-8.1 R3:0-13.9 |
Chassis System | ||||
Center distance of track (mm) | 2000 | 2000 | 2000 | 2250 |
Width of track shoes (mm) | 560 | 560 | 560 | 910 |
Ground length(mm) | 2730 | 3050 | 2730 | 3480 |
Tank capacity | ||||
Fuel tank (L) | 450 | 450 | 450 | 450 |
Working device | ||||
Blade type | Straight-tilt | Straight-tilt | Straight-tilt | Straight-tilt |
Ripper type | Single shank/3 shanks | Single shank/3 shanks | Single shank/3 shanks | —— |
Ripping depth (mm) | 695/666 | 695/666 | 695/666 | —— |
Easy Maintenances
Working Adaptability
Transmission System
Power System