Video
Product Display
Certificate
Working Adaptability
Parameter
Parameter name | SD32 (Standard version) | SD32C (Coal version) | SD32W (Rock version) | SD32D (Desert version) | SD32R (Environmental sanitation version) |
Performance parameters | |||||
Operating weight (Kg) | 40200 | 40500 | 40900 | 39500 | 37100 |
Ground pressure (kPa) | 97.7 | 98.4 | 99.4 | 96 | 90.2 |
Engine | |||||
Engine model | WP12/QSNT-C345 | QSNT-C345 | WP12/QSNT-C345 | QSNT-C345 | QSNT-C345 |
Rated power/rated speed (kW/rpm) | 257/2000,258/2000 | 257/2000 | 258/2000,257/2000 | 257/2000 | 257/2000 |
Overall dimensions | |||||
Overall dimensions of machine (mm) | 8650*4130*3760 | 8650*4755*3760 | 8650*4130*3760 | 8650*4130*3760 | 8650*4332*3760 |
Driving performance | |||||
Forward speed (km/h) | F1:0-3.6 F2:0-6.6 F3:0-11.5 | F1:0-3.6 F2:0-6.6 F3:0-11.5 | F1:0-3.6 F2:0-6.6 F3:0-11.5 | F1:0-3.6 F2:0-6.6 F3:0-11.5 | F1:0-3.6 F2:0-6.6 F3:0-11.5 |
Reversing speed (km/h) | R1:0-4.4 R2:0-7.8 R3:0-13.5 | R1:0-4.4 R2:0-7.8 R3:0-13.5 | R1:0-4.4 R2:0-7.8 R3:0-13.5 | R1:0-4.4 R2:0-7.8 R3:0-13.5 | R1:0-4.4 R2:0-7.8 R3:0-13.5 |
Chassis System | |||||
Center distance of track (mm) | 2140 | 2140 | 2140 | 2140 | 2140 |
Width of track shoes (mm) | 560/610/660/710 | 560/610/660/710 | 560/610/660/710 | 560/610/660/710 | 560/610/660/710 |
Ground length(mm) | 3150 | 3150 | 3150 | 3150 | 3150 |
Tank capacity | |||||
Fuel tank (L) | 640 | 640 | 640 | 640 | 640 |
Working device | |||||
Blade type | Straight tilting blade , Angle Blade and Semi-U blade | Semi-U coal blade and coal U-blade | Rock straight tilting blade, rock angle blade and rock semi-U blade | Straight tilting blade , Angle Blade and Semi-U blade | Sanitation blade |
Digging depth (mm) | 560/630/560 | 560 | 560/630/560 | 560/630/560 | 560 |
Ripper type | Single-shank three-shank | Single-shank three-shank | Single-shank three-shank | Single-shank three-shank | —— |
Ripping depth (mm) | 1,250 (Single-shank) and 842 (Three-shank) | 1,250 (Single-shank) and 842 (Three-shank) | 1,250 (Single-shank) and 842 (Three-shank) | 1,250 (Single-shank) and 842 (Three-shank) | —— |
Drive System
Driving/Riding Environment
Easy Maintenances
Powertrain System