Video
Dongfeng (DCEC)6BTAA5.9-C150Operating weight
11.6tParameter
Engine model | DCEC CUMINS 6BTAA5.9-C150 | |
Rated power(kw/rpm) | 112/2200 | |
Travel speed(km/h) | Forward 1 | 0-5.4 |
Forward 2 | 0-8.3 | |
Forward 3 | 0-13.2 | |
Forward 4 | 0-20.6 | |
Forward 5 | 0-29.6 | |
Forward 6 | 0-44 | |
Reverse 1 | 0-5 | |
Reverse 2 | 0-13.2 | |
Reverse 3 | 0-29.6 | |
Dimensions(L*W*H)(mm) | 8036*2380*3240 | |
Minimum turning radius(mm) | 6600 | |
Wheel base(mm) | 5802 | |
Gradeability(°) | 20 | |
Max.traction(kN) | 65 | |
Max.cutting depth(mm) | 500 | |
Operating weight(kg) | 11600 | |
Blade width(mm) | 3660 | |
Blade height(mm) | 610 | |
Blade rotational angle(°) | 360 | |
Max.lifting height(mm) | 460 | |
Blade cutting angle adjustmant Range(°) | 30-68 | |
Min.ground clearance(mm) | 430 | |
Working hydraulic system pressure(MPa) | 16 | |
Brake system pressure(MPa) | 10 |
Engine model
Rated power
112kW/2200rpmProduct Display
Certificate