Products Details
1.Full views Panoramic windshiel with a wider view; The blind area of the short locomotive structure is 2 metres shorter than the similar products.Impeccable rearview mirror layout make the operation safer. 2.Steering mechanism and suspension system The reinforced articulated bearing ensures the reliability of the vehicle during steering and bumping. 3.Hydraulic system Advanced hydraulic matching technology, the oil temperature is 5℃ lower than similar products. Independent functional modules will not interfere with each other. 4.Steering mechanism Large steering Angle design which be better than the industry level. Strong mobility, operation efficiency significantly improved. 5.Suspension system Suspension cylinder with patented technology, the root mean square value of vibration acceleration is 20% lower than similar domestic products. McPherson independent suspension can effectively avoid the eccentric wear caused by the lateral force of the traditional suspension cylinder in the industry, improve the life of the suspension cylinder and reduce the tire wear.Features
Product parameter
Model | SRT45 | SRT55D | SKT90E | SRT95C |
Automatic/Manual | Automatic | Automatic | Automatic | Automatic |
Capacity (Struck/Heaped) | 22/29.5m³ | 26/35m³ | 31/35m³ | 42/60m³ |
Displacement | 16.1L | 16.1L | 0L | 30.5L |
Engine Model | AD1650VE-B | TAD1643VE-B | YUEBOO | QST30-C1050 |
Gearbox Type | FAST FC6A250DPR | AVITEC H6620AR | YUEBOO | H8610AR |
Left/Right Hand Drive | Left | Left | Left/Right | Left |
Load Weight | 45T | 55T | 60T | 95T |
Lubrication System | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic |
Maximum Gradeability | 30% | 30% | 36% | 30% |
Maximum Torque | 2400NM | 3260NM | 5100NM | 4629NM |
Minimum Turning Radius | 9530mm | 9540mm | 11000mm | 12000mm |
Net Weight | 34.5T | 40T | 32T | 65T |
Number/Type Of Cylinders | 6/Straight type | 6/Straight type | - | 12/V type |
Size | 8610x4180x4450mm | 9125x4150x4505mm | 8967x3468x4308mm | 10100x5420x4890mm |
Total Power | 405kW | 565kW | 580kW | 728kW |
Tyre | 21.00R35 Radial Tire | 24.00R35 Radial Tire | 14.00R25 Wire Tyre | 27.00R49 Radial Tire |
Product IMG
Video
light road roller,
Mini Loader,
0.3ton Engine Support Manufacturers,
Heavy Mining Truck,
Dozer U Blade,
Oem Hydraulic Rotating Grab,
clamp material handler,
New China brand wheel loader,
Wholesale Grab Bucket,
Bucket Teeth Pricelist,