Product Advantages:
Unmatched performance driven by the Cu mins engine maximizes torque output with more power and breakout force at lower engine speeds. Hydraulic request signals detect activity, decreasing and increasing engine speed as required. Power is supplied only as needed, achieving optimum fuel efficiency. Options for auxiliary hydraulic piping include bi-directional variable high flow line, an additional line for rotating attachments and also a single acting line. The quick coupler further ensures you get the most out of your machine by easily switching between a wide range of attachments to suit your needs. E series cab high-strength ROPS ensures operator protection meeting ISO 12117-2:2008 safety standard. Falling Object Protection System (FOPS) is optional.Video
Product Display
Operating Weight | 46,500kg |
Bucket Capacity | 3.2m³ |
Engine | QSM11 |
Gross Power | 375 hp @ 2,100 rpm |
Net Power | 349 hp @ 2,100 rpm |
Peak Torque | 1,898 N•m @ 1,400 rpm |
Travel Speed | High:5.5km/h |
Low:3.3km/h | |
Drawbar Pull | 386kN |
Swing Speed | 8.5rpm |
Arm Breakout Force, max, ISO | 255(270)kN |
Bucket Breakout Force, max, ISO | 265(280)kN |
Maximum Dig Depth | 6,521mm |
Reach at Ground Level | 10,388mm |
Depth of 8’Level Bottom | 6,337mm |
Maximum Dig Height | 9,977mm |
Dump Height | 7,038mm |
Maximum Dig Depth of Vertical Wall | 5,204mm |
Overall Lenth | 11,515mm |
Overall Width | 3,340mm |
Overall Height | 3,810mm |
Parameter
Certificate