Video
1.A water proof ring prevents rainwater from entering the swing bearing 2.Vertical installation of the main valve makes it quicker and more convenient to disassemble hoses 3.The improved pipeline layout also leads to less problems and easier maintenance. 4.Integrated solenoid valve with pilot valve block placed at the front of the main control valve. This design increases space with in the machine, opening the front cover allows for convenient maintenance of pilot valve block.Product Display
Certificate
Parameter
Model | 908D |
Operating Weight | 7,800 kg |
Bucket Capacity | 0.13-0.36m³ |
Engine | Imported B3.3 |
Gross Power | 60 kW (80.5 hp) @ 2,200 rpm |
Net Power | 54 kW (72.4 hp) @ 2,200 rpm |
Peak Torque | 292 N•m @ 1,600 rpm |
Travel Speed | High:4.2 km/h |
Low: 3.0 km/h | |
Drawbar Pull | 56 kN |
Swing Speed | 12.5 rpm |
Arm Breakout Force, max, ISO | 40.1 kN |
Bucket Breakout Force, max, ISO | 61 kN |
Maximum Dig Depth | 4,150 mm |
Reach at Ground Level | 6,225 mm |
Depth of 8’ Level Bottom | 3,785 mm |
Maximum Dig Height | 7,150 mm |
Dump Height | 5,080 mm |
Maximum Dig Depth of Vertical Wall | 3,230 mm |
Overall Lenth | 6,130 mm |
Overall Width | 2,200 mm |
Overall Height | 2,600 mm |
Advantages