Product Advantages:
Equipped with Cummins QSX15 engine and adopts electronically controlled high-pressure unit pump technology, which has good adaptability to oil products and higher reliability. Equipped with Kawasaki's new NA main control valve to expand the spool control area, improve the micro-motion performance, and react quickly. Adopting mature technology of variable rail type walking frame, according to the operation requirements, quickly adjust the width of the walking frame. Equipped with internationally advanced excavator components such as Cummins, Kawasaki, and Italian Bonfiglioli, the quality is stable and durable, and it can easily cope with various harsh working conditions. The hydraulic fan can realize reverse air blowing and automatically clean the radiator.Video
Product Display
Operating Weight | 70,500 kg |
Bucket Capacity | 4.0 - 4.3 m³ |
Engine | QSX15 |
Gross Power | 373 kW (508 hp) @ 1,800 rpm |
Net Power | 357 kW (485 hp) @ 1,800 rpm |
Peak Torque | 2,363 N•m @ 1,400 rpm |
Travel Speed | High:4.4 km/h |
Low: 2.7 km/h | |
Drawbar Pull | 460 kN |
Swing Speed | 6.8 rpm |
Arm Breakout Force, max, ISO | 327 kN |
Bucket Breakout Force, max, ISO | 376 kN |
Maximum Dig Depth | 7,180 mm |
Reach at Ground Level | 11,170 mm |
Depth of 8’Level Bottom | 7,030 mm |
Maximum Dig Height | 10,950 mm |
Dump Height | 7,030 mm |
Maximum Dig Depth of Vertical Wall | 4,070 mm |
Overall Lenth | 12,230 mm |
Overall Width | 4,260 mm |
Overall Height | 4,710 mm |
Parameter
Certificate