Product Advantages:
* The 909ECR model features a short tail swing design. On this model, if you are working in a confined space the short tail swing ensures safe and easy operation within a confined space. * The fuel efficient, engine provides proven and reliable power. * The hydraulic system provides a load sensing and flow sharing capability leading to operational precision, efficient performance and greater controllability. * When it works alongside obstacles, the swing post and cylinder stay within the tracks when in an offset position, so that you can avoid the risk of damage to your machine. * The float function can be enabled with a toggle switch on the right side of the control panel. Because you don’t have to adjust the blade height during travel, cleanup and backfilling will be easier.Video
Product Display
Model | 909ecr |
Operating weight with cab | 8700kg |
Engine power | 46.2kw(62.0 hp)@2200rpm |
Bucket capacity | 0.14-0.4m³ |
Maximum travel speed(heigh) | 4.8km/h |
Maximum travel speed(low) | 2.4km/h |
Maximum swing speed | 10.5rpm |
Arm breakout force | 43/37kn |
Bucket breakout force | 63kn |
Shipping length | 6115/6200mm |
Shipping width | 2400mm |
Shipping height | 2710mm |
Track shoe width(std) | 450mm |
Boom | 3375mm |
Arm | 1650/2100mm |
Digging reach | 6847/7264mm |
Digging reach on ground | 6651/7082mm |
Digging depth | 4093/4540mm |
Vertical wall digging depth | 3043/3963mm |
Cutting height | 6724/7016mm |
Dumping height | 4725/5000mm |
Minimum front swing radius | 2421mm |
Dozer-up | 470mm |
Dozer-down | 510mm |
Swing boom left rotation | 70° |
Swing boom right rotation | 55° |
Model | Yanmar 4TNV98C-SLY |
Emission | EU StageIIIB/EPA Tier 4F |
System maximum flow | 196L/min(52gal/min) |
System pressure | 28MPa |
Parameter
Certificate