Optional Equipment
Features:1. Long wheel base design makes the loader more steady, high dumping height and short action cycling time makes the working more efficient |
2.Cab can be dismantled for Large space. Noise-isolation and vibration absorber meets all kinds of operation. The Single -handle pilot control system, electronic control gearshift to ensure easy operation and more comfortable. ROPS/FOPS cab is optional. |
3.Quick hitches and Customizing design: Quick hitch for special needs According to special request, higher dumping height, simple cab and other special design for different tough conditions is available. |
4.Small loader is widely used in highway, railway, hydropower, construction, port, mine and other construction works of earth and stone construction machinery, which is mainly used for loading and unloading soil, gravel, lime, coal and other bulk materials,it can also make light shovel digging operation of ore, hard soil, etc. with the advantages of fast operating speed, high efficiency, good mobility and easy operation. |
Video
Product Display
Rated load | 3.5T | |
Bucket capacity | 2.0m3 | |
Dump clearance@full lift 45dischange | 3125mm | |
Reach@full lift 45 dischange | 1000mm | |
Overall length | 7640mm | |
Overall width | 2460mm | |
Overall height | 3200mm | |
Width over tires | 2310mm | |
Loader clearance radius(bucket in carry position) | 6088mm | |
Operation weight | 11.5T | |
Vehicle speed | Forward 1 | 0~1Km/h |
Forward 2 | 0~38Km/h | |
Reverse 1 | 0~16Km/h | |
Time of raise | 6S | |
Hydraulic cycle time | 11S | |
Model | Wei chai TD226B-6IG13 | |
Type | 4-stroke, inline diesel engine, turbo charged direct-injection | |
Qty of cylinders-bore x stroke | 6-105X120mm | |
Rated power | 105 kw | |
Rated speed | 2200r/min | |
Torque converter | Single-phase 4-element twin-turbine hydraulic torque converter | |
Transmission | Planet hydraulic shift | |
Gear shift | 2 forward, 1 reverse | |
Speed | Forward I: 0-11km/h | |
Forward II: 0-38km/h | ||
Reverse: 0-16km/h | ||
Tyre type | 17.5-25 | |
tyre pressure | 0.27-0.32Mpa | |
Type | All hydraulic coaxial flow amplification steering system | |
Steering angle | 35 each side | |
Min-turning radius | Outside of bucket: 6415mm | |
Rear outer wheel center: 5720mm | ||
System working pressure | 16Mpa | |
Boom lifting time | ≤6.0s | |
total | ≤11s | |
Service brake | Air over hydraulic disc brake | |
Parking brake | Flexible shaft controlled and clamp-type disc parking brake |
Parameter
Certificate