features
The engine adopts environmental-friendly XINCHAI498 engine, featuring strong power, reliable performance, and high efficiency and energy-saving. It’s equipped with Shantui’s torque converter for power transmission, featuring good power matching, stable motion, and more powerful operations. The split structures ease the repairs and maintenances. The pipelines are arranged smoothly and the oil tank layout is adjusted to improve the system reliability and maintainability. The 3,200mm dumping height, guarantees the excellent loading performance and ensures the carrying of higher torsional torque, featuring extensive loading/unloading scope and high efficiency. The optimized 2,110mm wheelbase guarantees outstanding site adaptability and flexibility and the operation stability to fulfill the loading and unloading operations with ease. Application for small and medium-sized gravel yards, mixing stations, small coal mines, farms, ranches, and urban construction and road construction.Product Display
Models | L06 | L08 | L10 | L12 | L15 | L16 | ||
engine details | model | yanmar 3tnv88-bdldw | xinchai490 | xinchai490 | xinchai490 | xinchai490 | xinchai490 | |
rated power | kw | 18.9 | 37 | 37 | 37 | 42 | 42 | |
rated speed | rpm | 2200 | 2650 | 2400 | 2650 | 2400 | 2400 | |
optional | kubota | xinchai | xinchai | xinchai | xinchai | xinchai | ||
operating specifications | bucket capacity | m3 | 0.3 | 0.48 | 0.53 | 0.53 | 0.6 | 0.63 |
bucket width | mm | 1136 | 1530 | 1580 | 1580 | 1740 | 1800 | |
loading capacity | kg | 600 | 800 | 1000 | 1200 | 1500 | 1600 | |
operation weight | kg | 2000 | 2100 | 2700 | 3300 | 4040 | 3850 | |
overall width | mm | 4030 | 4500 | 4920 | 5140 | 5940 | 5500 | |
overall length | mm | 1136 | 1530 | 1577 | 1600 | 1705 | 1800 | |
overall height | mm | 2499 | 2450 | 2510 | 2670 | 2600 | 2700 | |
dumping height | mm | 2167 | 2500 | 2140 | 2800 | 2485 | 3200 | |
dumping reach | mm | 1132 | 500 | 1171 | 650 | 1452 | 700 | |
wheel base | mm | 1540 | 1820 | 1890 | 2050 | 2190 | 2110 | |
transmission performance | transmission type | automatic | automatic | automatic | automatic | automatic | automatic | |
control type | joy stick | joy stick | joy stick | joy stick | joy stick | |||
brake system | drive axle | hydraulic | 130 | 130 | isuzu | isuzu | small wheel hub reduction | |
breakout force | kn | 20.5 | 22 | 22 | 22 | 22 | 36.8 | |
tyre | standard type | 10/75-15.3 | 8.25-16 | 10-16.5 | 20.5-16 | 23.5-16 | 23.5-16 |
Parameter
Certificate