Features
Product picture
Dimension & Weight | Total length | 10,200mm approx. | ||
Total width | 2,520mm approx. | |||
Total height | 3,990mm approx. | |||
Kerb mass | 8,200kg approx. | |||
Performance | Tank capacity | 40 m3 | Discharge speed | ≥1.2(t/min) |
Rated pressure | 0.2(MPa) | Residual | ≤0.3(%) | |
Vertical distance | ≥15(m) | Horizontal distance | ≥5 (m) | |
Main Configuration | Item | Standard configuration | Optional | |
Body structure | One compartment | |||
Man hole | Three | Two | ||
Axle | 3 axles, FUWA 13T | BPW brand | ||
King pin | JOST 2” | 3.5” | ||
Suspension | Leaf spring | |||
Tire | 12R22.5, 12+1 pieces , One spare tire bracket | 11.00R20, 12.00R20, 11R22.5 | ||
Rim | Steel | |||
Wheel cover | Steel made | Plastic /Aluminum | ||
ABS | China brand | Wabco ABS | ||
Top hand rail | Manual aluminum collapsible rail | Short fixed handrail | ||
Water tank | Without | Gravity water tank on tank side , Pressure water tank | ||
Outside ladder | 1 piece ,at back | On left side / In front | ||
Inside ladder | Included | Without | ||
Discharge hose | 1 piece | |||
Battery set | Included | Without | ||
Compressor | Dunhua bohai brand , double cylinders , 12/2 type | Single cylinder | ||
Engine | Huafeng 4102 | Kefa 4102 Tianhe 4102 | ||
Engine cover | Without | |||
Electrical system | 24V | |||
Tool box | One | |||
Painting | Color and logo as per requirements |
Specification















Product IMG: