Features
Product parameter
Item | Unit | Data |
Machine weight | t | 31 |
Diesel engine power | kW | 169 |
Rated speed | rpm | 2000 |
Max. flow | L/min | 2×224 |
Max. operation pressure | MPa | 30 |
Swing speed | rpm | 12.3 |
Travel speed | km/h | 3.4/5.2 |
Cycling time of operation | s | 16-22 |
Working attachment | Data | |
Boom length | mm | 6800 |
Stick length | mm | 5800 |
Capacity with multi-tine grab | m3 | 0.8 (semi-closure)/1.0 (open type) |
Max. grabbing reach | mm | 13407 |
Max. grabbing height | mm | 10874 |
Max. grabbing depth | mm | 7415 |
Product IMG