Features
Product parameter
Item | Unit | Data |
Machine weight | t | 18 |
Diesel engine power | kW | 91 |
Rated speed | rpm | 1750 |
Max. flow | L/min | 2×140 |
Max. operation pressure | MPa | 30 |
Swing speed | rpm | 13 |
Travel speed | km/h | 3.4 |
Cycling time of operation | s | 15 |
Working attachment | Data | |
Boom length | mm | 5500 |
Stick length | mm | 3800 |
Capacity with multi-tine grab | m3 | 0.6 (5-tines) |
Max. grabbing reach | mm | 10280 |
Max. grabbing height | mm | 8170 |
Max. grabbing depth | mm | 4680 |
Product IMG