Features
Product parameter
ITEM | Details |
Overall size | 14000*3200*3100mm details according to confirmed drawing |
Loading platform | 6150mm |
Payload | 60 ton |
Axle | Fuwa 13T , 3 axle |
Tire | 10.00R20, 12+1 pcs |
Rim | 7.5-20, 12+1 pcs |
Leaf spring | 90 width*10 pieces*13mm thickness |
Braking system | 2 line air braking system with air tank, emergency relay valve, braking chambers and mechanical slack adjusters. |
ABS | Without |
Electrical system | 24 volt electrical system.7 pin electrical, LED lights, |
Suspension | Leaf spring |
Relay valve | WABCO |
Landing gear | JOST E100,19'. One speed operation; rear JOST small type |
Kingpin | JOST 90# 3.5”, KZ1412,Bolted type |
Side beam | 25# |
Tie-in | Haldex brand |
Chamber | Double T30/30 on front two axles , T30 on last axle |
Tool box | factory standard |
Floor | 4mm checkered plate |
Cross beam | 10# channel steel |
Reflectors | 3M Red triangle reflectors at the rear of the trailer and on side |
Spare tire carrier | 2 pcs |
Color | According to customers' request |
Product IMG