Features
Specification
Dimension | Unit | RT25 |
Overall length | mm | 11703 |
Overall width | mm | 2700 |
Overall height | mm | 3385 |
Weight | ||
Total weight in travel | kg | 26365 |
Power | ||
Engine model | QSB6.7-C190 | |
Engine rated power | kW/(r/min) | 142 |
Engine rated torque | N.m/(r/min) | 616 |
Travel | ||
Max. travel speed | km/h | 50 |
Min. turning diameter | m | 10 |
Min. ground clearance | mm | 345 |
Approach angle | ° | 22 |
Departure angle | ° | 19 |
Max. grade ability | % | 55 |
Fuel consumption for 100km | L | - |
Main performance | ||
Max. rated total lifting capacity | t | 25 |
Min. rated working radius | m | 3 |
Turning radius at turntable tail | m | 3.698 |
Max. lifting torque | kN.m | 989.8 |
Full-extend boom | m | 9.1 |
Full-extend boom+jib | m | 30.8 |
Boom length | m | 41.4 |
Product IMG: