Product parameter
Video
Excavator Weight | Main Steel Thickness(mm) | Reference Weight(Kg) | Material |
3-5T | δ=50 | 260 | Q460 |
6-10T | δ=60 | 380 | Q460 |
11-16T | δ=90 | 540 | Q460 |
17-20T | δ=90 | 680 | Q460+NM400 |
21-24T | δ=90 | 720 | Q460+NM400 |
25-30T | δ=90 | 780 | Q460+NM400 |
31-35T | δ=90 | 820 | Q460+NM400 |
36-40T | δ=90/110 | 870 | Q460+NM400 |
41-45T | δ=90/110 | 920 | Q460+NM400 |
Product Image
Product Description