Product parameter
Video
Model | MSB02 | MSB08 | MSB12 | MSB16 | MSB18 |
Machine Class(t) | 2-4 | 6-10 | 12-17 | 18-23 | 25-36 |
Rotary Screen Diameter(mm) | 610 | 810 | 1000 | 1350 | 1500 |
Rotrting Speed(r/min) | 60 | 65 | 65 | 65 | 65 |
Working Pressure(bar) | 150 | 220 | 230 | 250 | 250 |
Oil Flow(L/min) | 30 | 60 | 80 | 110 | 110 |
Weight(kg) | 175 | 630 | 1020 | 1920 | 2430 |
Product Image
Product Description