Product parameter
Video
Model | unit | Shell bucket (non-rotating) | |||
apply to | T | 5 - 8 | 20 | 30 | 35 |
capacity | mm | 0.35 | 1 | 1.5 | 1.8 |
bucket width | m³ | 800 | 1000 | 1160 | 1400 |
Blade thickness | mm | NM400/T16 | NM400/T20 | NM400/T20 | NM400/T20 |
Side board thickness | mm | Q345/T14 | NM400/T18 | NM400/T20 | NM400/T20 |
length | mm | 1191 | 1898 | 2028 | 2028 |
width | mm | 840 | 1076 | 1240 | 1480 |
height | mm | 1676 | 2718 | 2877 | 2739 |
weight | kg | 467 | 1340 | 1538 | 1805 |
open size | mm | 1424 | 2041 | 2207 | 2207 |
Product Image
Product Description