Main Features
Product parameter
Parameter | Unit | SB81N | SB81 | SB81A | SB100 | SB121 | SB130 | SB147 | SB160 |
Operating weight | kg | 1462 | 1740 | 1772 | 2144 | 2413 | 2650 | 3101 | 3932 |
Body length | mm | 2295 | 2429 | 2429 | 2623 | 2776 | 2953 | 3099 | 3211 |
Body width | mm | 508 | 508 | 508 | 578 | 610 | 630 | 630 | 665 |
Drive oil pressure | kg/cm² | 160~180 | |||||||
Drive flow | L/min | 100-150 | 120-180 | 120-180 | 150-210 | 180-240 | 200-260 | 200-260 | 230-290 |
Strike frequency | bpm | 350-600 | 350-500 | 350-500 | 350-450 | 350-450 | 250-400 | 250-350 | 150-300 |
Hose diameter | inch | 1 | 1 1/4 | ||||||
Fiber diameter | mm | 135 | 140 | 140 | 150 | 155 | 165 | 165 | 180 |
Equipped with excavator | ton | 16-21 | 18-26 | 18-26 | 25-30 | 28-35 | 30-45 | 28-45 | 40-55 |
product pictures
Applicable field