Video
Product Display
Characteristic
* More efficient return
Tailless design for a turning radius ensures that the XE15U hydraulic excavator will not touch obstacles at the tail in narrow working conditions.
* More reliable and durable A four-point supporting shed that meets safety standards is used for the cab, and widens the driver's horizon while ensures the shed's strength. Seats are configured with standard safety belts, improving driver's working security.
* More comfortable and safe Brand-new designed hand holder, cup holder, etc. improve operation comfort and convenience maximally.
Specifications
Description | Unit | Parameter value | |
Operating weight | Kg | 1795 | |
Bucket capacity | m³ | 0.04 | |
Engine | Model | / | D782-E3B-CBH-1 |
No. of cylinders | / | 3 | |
Output power | kw/rpm | 9.8/2300 | |
torque/speed | N.m | 44.5/1800 | |
Displacement | L | 0.778 | |
Hydraulic system | Travel speed(H/L) | km/h | 4.3/2.2 |
Gradeability | ° | 30° | |
Pressure of prime valve | MPa | 22 | |
Pressure of travel system | MPa | 22 | |
Pressure of swing system | MPa | 11 | |
Pressure of pilot system | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 18 |
Hydraulic tank capacity | L | 17 | |
Engine oil capacity | L | 3.8 | |
Appearance size | Overall length | mm | 3560 |
Overall width | mm | 1240 | |
Overall height | mm | 2348 | |
Width of platform | mm | 990 | |
Overall width of chassis | mm | 990/1240 | |
Width of crawler | mm | 230 | |
Track length on ground | mm | 1270 | |
Crawler gauge | mm | 760/1010 | |
Clearance under counterweight | mm | 450 | |
Min. ground clearance | mm | 145 | |
Working scope | Min. tail swing radius | mm | 620 |
Max. digging height | mm | 3475 | |
Max. dumping height | mm | 2415 | |
Max. digging depth | mm | 2290 | |
Max. vertical wall digging depth | mm | 1750 | |
Max. digging reach | mm | 3900 | |
Min. swing radius | mm | 1530 | |
Standard | Length of boom | mm | 1690 |
Length of arm | mm | 1100 | |
Bucket capacity | m³ | 0.04 |
Certificate