Certificate

Parameter
| Model | LSS204 | |
| Operating mass | kg | 4000 |
| Front wheel distribution | kg | 1800 |
| Rear wheel distribution | kg | 2200 |
| Static linear load | N/cm | 140 |
| Travel speed | km/h | 1.8/6.3 |
| Grade ability | % | 35 |
| Turning radius | mm | 4500 |
| Ground clearance | mm | 310 |
| Wheelbase | mm | 2230 |
| Steering angle | ° | ±20 |
| Angle of oscillation | ° | ±5 |
| Vibrational frequency | hz | 50 |
| Amplitude | mm | 0.5 |
| Centrifugal force | kn | 60 |
| Drum diameter | mm | 1000 |
| Drum width | mm | 1270 |
| Diesel model | Changchai zn490b | |
| Diesel type | In-line four-cylinder water-cooled | |
| Diesel power | kw | 36 |
| Diesel rotational speed | r/min | 2400 |

Characteristic


Product Display
