Product Display

Parameter
| Model | LSS206 | |
| Operating mass | kg | 6000 |
| Front wheel distribution quality | kg | 2400 |
| The Rear wheel is not configured | kg | 3600 |
| Static linear load | N/cm | 160 |
| Travel speed | km/h | 2.1/7.2 |
| Grade ability | % | 35 |
| Turning radius | mm | 5000 |
| Ground clearance | mm | 280 |
| Wheelbase | mm | 2380 |
| Steering angle | ° | ±20 |
| Angle of oscillation | ° | ±5 |
| Vibrational frequency | hz | 50 |
| Amplitude | mm | 0.5 |
| Centrifugal force | kn | 78 |
| Drum diameter | mm | 1060 |
| Drum width | mm | 1450 |
| Diesel model | Changchai zn490b | |
| Diesel type | In-line four-cylinder water-cooled | |
| Diesel power | kw | 36 |
| Diesel rotational speed | r/min | 2400 |
| Over dimensions | mm | 4330*1580*2500 |

Characteristic
