Video
The hydraulic system developed by an international team ensures precise operation and energy conservation; Extra reinforcements in the boom, arm, swing platform and undercarriage increase stability and service life. Easily accessible service points and a detachable radiator screen are among the features that make scheduled maintenance more convenient.Product Display
Parameter
| Operating weight with cab | 14600 kg | 
| Engine power | 97kW@2200rpm | 
| Bucket capacity | 0.58 m³ | 
| Maximum travel speed (High) | 30 km/h | 
| Maximum travel speed (Low) | 7.6 km/h | 
| Maximum swing speed | 12.9 rpm | 
| Arm breakout force | 73.9 kN | 
| Bucket breakout force | 92.8 kN | 
| Shipping length | 7690mm | 
| Shipping width | 2540 mm | 
| Shipping height | 3200 mm | 
| Boom | 4600mm | 
| Arm | 2100 mm | 
| Digging reach | 7981 mm | 
| Digging reach on ground | 7786 mm | 
| Digging depth | 4912 mm | 
| Vertical wall digging depth | 4324 mm | 
| Cutting height | 8830 mm | 
| Dumping height | 6346 mm | 
| Minimum front swing radius | 2385 mm | 
| Emission | EU Stage iii | 
Characteristic





