Video
Product Display
Product intro


Main Performance Parameters
| Model | Unit | CPCD60 | CPCD80 | CPCD100 | Model |
| Engine type | Diesel | Diesel | Diesel | Engine type | |
| Operation model | Sit-on type | Operation model | |||
| Rated capacity | kg | 6000 | 8000 | 10000 | Rated capacity |
| Load center | mm | 600 | Load center | ||
| Lift height | mm | 3000 | Lift height | ||
| Overall length without fork | mm | 3560 | 3740 | 4310 | Overall length without fork |
| Overall width | mm | 1945 | Overall width | ||
| Model | Unit | CPCD60 | CPCD80 | CPCD100 | Model |
| Engine type | Diesel | Diesel | Diesel | Engine type | |





