Features
Product parameter
Item | Unit | Data |
Machine weight | t | 40 |
Diesel engine power | kW | 169 |
Rated speed | rpm | 1900 |
Max. flow | L/min | 2×266 |
Max. operation pressure | MPa | 30 |
Swing speed | rpm | 8.1 |
Travel speed | km/h | 2.8/4.7 |
Cycling time of operation | s | 16-22 |
Working attachment | Data | |
Boom length | mm | 7700 |
Stick length | mm | 6000 |
Capacity with multi-tine grab | m3 | 1.0 (semi-closure)/1.2 (open type) |
Max. grabbing reach | mm | 14806 |
Max. grabbing height | mm | 12199 |
Max. grabbing depth | mm | 7158 |
Product IMG